
Sprint Cup 2010 |
Past Season Archives
2009 - Schedule / Winners
2008 - Schedule / Winners
2007 - Schedule / Winners
2006 - Schedule / Winners
2005 - Schedule / Winners
2004 - Schedule / Winners
2003 - Schedule / Winners
2002 - Schedule / Winners
2001 - Schedule / Winners
|
| Date |
Race |
Time (ET) |
Winner |
| February 6 | Daytona Shootout | - | Kevin Harvick |
| February 11 | Daytona Duel 1 | - | Jimmie Johnson |
| February 11 | Daytona Duel 2 | - | Kasey Kahne |
| February 14 | Daytona | Sun 1 p.m. | Jamie McMurray |
| February 21 | Fontana | Sun 3 p.m. | Jimmie Johnson |
| February 28 | Las Vegas | Sun 3 p.m. | Jimmie Johnson |
| March 7 | Atlanta | Sun 1 p.m. | Kurt Busch |
| March 21 | Bristol | Sun 1 p.m. | Jimmie Johnson |
| March 28 | Martinsville | Sun 1 p.m. | Denny Hamlin |
| April 10 | Phoenix | Sat 7:30 p.m. | Ryan Newman |
| April 19 | Texas | Mon 12 p.m. | Denny Hamlin |
| April 25 | Talladega | Sun 1 p.m. | Kevin Harvick |
| May 1 | Richmond | Sat 7:30 p.m. | Kyle Busch |
| May 8 | Darlington | Sat 7:30 p.m. | Denny Hamlin |
| May 16 | Dover | Sun 1 p.m. | Kyle Busch |
| May 22 | Sprint Showdown | - | Martin Truex Jr, Greg Biffle |
| May 22 | Sprint All-Star Race | - | Kurt Busch |
| May 30 | Charlotte | Sun 5:45 p.m. | Kurt Busch |
| June 6 | Pocono | Sun 1 p.m. | Denny Hamlin |
| June 13 | Michigan | Sun 1 p.m. | Denny Hamlin |
| June 20 | Sonoma | Sun 3 p.m. | Jimmie Johnson |
| June 27 | Loudon | Sun 1 p.m. | -Jimmie Johnson |
| July 3 | Daytona | Sat 7:30 p.m. | Kevin Harvick |
| July 10 | Chicago | Sat 7:30 p.m. | David Reutimann |
| July 25 | Indianapolis | Sun 1 p.m. | Jamie McMurray |
| August 1 | Pocono | Sun 1 p.m. | - |
| August 8 | Watkins Glen | Sun 1 p.m. | - |
| August 15 | Michigan | Sun 1 p.m. | - |
| August 21 | Bristol | Sat 7:30 p.m. | - |
| September 5 | Atlanta | Sun 7:30 p.m. | - |
| September 11 | Richmond | Sat 7:30 p.m. | - |
| September 19 | Loudon | Sun 1 p.m. | - |
| September 26 | Dover | Sun 1 p.m. | - |
| October 3 | Kansas | Sun 1 p.m. | - |
| October 10 | Fontana | Sun 3 p.m. | - |
| October 16 | Charlotte | Sat 7:30 p.m. | - |
| October 24 | Martinsville | Sun 1 p.m. | - |
| October 31 | Talladega | Sun 1 p.m. | - |
| November 7 | Texas | Sun 1 p.m. | -
| November 14 | Phoenix | Sun 3 p.m. | - |
| November 21 | Homestead | Sun 1 p.m. | - |
 |
Call for specific details!
Or Click Here
To signup or for an email quote!
WORLD CLASS MOTORSPORTS RESERVES THE RIGHT TO CHANGE THE ITINERARY OF ANY TOUR BECAUSE OF LACK OF TIME, MECHANICAL FAILURE OF EQUIPMENT OR WEATHER CONDITIONS. A FINAL DETAILED ITINERARY WILL BE SENT 2 WEEKS PRIOR TO SCHEDULED TOUR DEPARTURE DATE.
|
|
|